Key Features:
Fused-welded column, pressure resistance up to 400 psi
Filled with high-performance amorphous silica (25–40 µm, 60 Å)
High-purity silica ensures better peak shape and reproducibility
Suitable for separation of non-viscous mixtures and semi-preparative purification
Lower solvent consumption, higher separation efficiency
Compatible with mainstream flash purification systems
Standard Luer-Lok inlet and Luer-Slip outlet design
Typical applications:
Natural product separation
API intermediate purification
Organic synthesis compound separation
R&D and scale-up experiments
Product Specifications
| Product code | Column size | Sample loading | Flow rate (ml/min) | Column length (mm) | Column inner diameter (mm) | Maximum working pressure (psi/bar) | Packing specifications (roots/box) |
| Small package | Large package |
| AY-SW-5102-004 | 4 g | 4 mg–0.6 g | 15–30 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
| AY-SW-5102-012 | 12 g | 12 mg–1.8 g | 25–50 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
| AY-SW-5102-025 | 25 g | 25 mg–3.8 g | 25–50 | 184 | 21.4 | 400/27.5 | 18 | 72 |
| AY-SW-5102-040 | 40 g | 40 mg–6.0 g | 30–60 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
| AY-SW-5102-080 | 80 g | 80 mg–12 g | 40–80 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
| AY-SW-5102-120 | 120 g | 120 mg–18 g | 45–90 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
| AY-SW-5102-220 | 220 g | 220 mg–33 g | 60–120 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
| AY-SW-5102-330 | 330 g | 330 mg–50 g | 60–120 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
| AY-SW-5102-800 | 800 g | 800 mg–120 g | 50–100 | 382.9 | 78.2 | 100/6.9 | 3 | — |
| AY-SW-5102-1600 | 1600 g | 1.6 g–240 g | 50–100 | 432.4 | 103.8 | 100/6.9 | 2 | — |
| AY-SW-5102-3000 | 3 kg | 3 g–450 g | 50–100 | 509.5 | 127.5 | 100/6.9 | 1 | — |
| AY-SW-5102-5000 | 5 kg | 5 g–750 g | 50–100 | 770 | 127.5 | 100/6.9 | 1 | — |
| AY-SW-5102-010K | 10 kg | 10 g–1.5 kg | 50–100 | 850 | 172.5 | 100/6.9 | 1 | — |
※ Compatible with all rapid preparative liquid chromatography systems on the market.
This high-efficiency series of columns uses ultra-pure amorphous silica (25-40 µm, 60 Å) filler with high specific surface area (500 m²/g) and wide chemical compatibility. Whether you are purifying fine chemicals or natural products, the HP Fusion series can provide purer fractions and save more solvent.
If this column is a good match for your current needs, contact us now to get a quote or request more product information on the HP Fusion series of columns!