Product highlights:
Filled with high-purity bonded phase silica, including end-capped C18
- 24 bonded phase types to meet custom purification needs
- Particle size: 40–63 μm, pore size: 60 Å, carbon loading: 17%
- Leak-free, high-pressure resistant columns
- Compatible with most flash chromatography systems
- Excellent column-to-column reproducibility
- Loading: 0.1–2% of column volume
Typical applications:
- C18 reversed phase purification of pharmaceutical intermediates
- Natural product extraction
- Synthetic compound purification
- Academic and industrial research and development
Product specifications
| Product code | Column size | Sample loading | Flow rate (ml/min) | Column length (mm) | Column inner diameter (mm) | Maximum working pressure (psi/bar) | Packing specifications (roots/box) |
| AY-SW-8201-004-IR | 5.9 g | 5.9 mg–118 mg | 10–20 | 113.8 | 12.4 | 400/27.5 | 2 |
| AY-SW-8201-012-IR | 23 g | 23mg–0.46g | 15–30 | 134.8 | 21.4 | 400/27.5 | 1 |
| AY-SW-8201-025-IR | 38 g | 38 mg–0.76 g | 15–30 | 184 | 21.4 | 400/27.5 | 1 |
| AY-SW-8201-040-IR | 55 g | 55 mg–1.1 g | 20–40 | 184.4 | 26.7 | 400/27.5 | 1 |
| AY-SW-8201-080-IR | 122 g | 122 mg–2.5 g | 30–60 | 257.4 | 31.2 | 350/24.0 | 1 |
| AY-SW-8201-120-IR | 180 g | 180 mg–3.6 g | 40–80 | 261.5 | 38.6 | 300/20.7 | 1 |
| AY-SW-8201-220-IR | 340 g | 340 mg–6.8 g | 50–100 | 223.5 | 61.4 | 300/20.7 | 1 |
| AY-SW-8201-330-IR | 475 g | 475 mg–9.5 g | 50–100 | 280.2 | 61.4 | 250/17.2 | 1 |
※ Compatible with all rapid preparative liquid chromatography systems on the market.
There are more specifications in the same series waiting for you to explore due to limited space
Does this rapid separation column meet your needs? Contact us now for a complete workflow list and a personalized quote!