Product Features:
- Four-element low-pressure quaternary pump – Supports accurate gradient mixing with 9000 psi pressure resistance, flow rate range 0.001–10.000 mL/min, and excellent gradient reproducibility (≤0.1%).
- Diode Array Detector (DAD) – Wide wavelength range 190–640 nm, 1024-pixel array, spectral resolution 0.6 nm/pixel, and high sensitivity for multi-wavelength monitoring.
- Autosampler – Multiple injection modes (full loop, partial, microliter carry-in), repeatability RSD ≤ 0.3–1%, minimal cross-contamination <0.005%, supports 1.5 mL vials or optional 96/384-well plates.
- Column Oven – Accurate temperature control RT+5°C to 70°C, stability ±0.1°C, supporting up to 250 mm columns with protection column option.
- Built-in degasser – Four-channel vacuum degassing, ensuring solvent delivery stability.
Product Parameters(Standard Automated Configuration Specifications)
Infusion pump unit:four elements of low-pressure infusion pumps |
Maximum pressure resistance | 9000 psi (62Mpa) |
Flow rate range | 0.001 -10.000 mL/min (increment 0.001mL/min) |
Flow rate accuracy | ≤0.06% RSD (ASTM) |
Flow rate accuracy | ±0.2% |
Pressure pulsation | ≤ 1% |
Accuracy of gradient | ±0.5% |
Gradient Repeatability | ≤0.1% |
Plunger on-line cleaning | standard, high / medium / low speed |
Channel volume | four-channel degassing function, 480ul/channel |
DAD detector:diode array detector |
Diode array | 1024 pixels |
Wavelength range | 190-640nm |
Light source | deuterium lamp |
Spectral resolution | 0.6nm/pixel |
Spectral bandwidth | 4.8nm |
Wavelength accuracy | ±1nm |
Wavelength accuracy | 0.1nm |
Sampler:Autosampler |
Sampling mode | full ring injection / partial injection / microlitre carry-in injection |
Volume of quantitative ring | 100 μL as standard |
Sampling repeatability | full loop injection:RSD ≤ 0.3% partial injection;RSD ≤ 0.5% microlitre carry-in injection ;RSD ≤ 1%. |
Sample volume | 2 standard 48-bit sample bottle racks 1.5mL vials (standard) (optional 96-well plate, 384-well plate) |
Cross-contamination | <0.005% |
Linearity | 0.9999 |
Maximum pressure | 6000psi (can be customised) |
Column Temperature Chamber |
Temperature control range | room temperature +5 ℃-70 ℃ |
Temperature Accuracy | ±1.0°C |
Temperature stability | ±0.1℃ |
Capacity | 250mm chromatographic column 1 (can be added with a 10mm protection column) |
Applications:
- Pharmaceutical analysis – Drug formulation, impurity profiling, QC testing.
- Food & beverage testing – Preservatives, sweeteners, vitamins, colorants.
- Environmental analysis – Water pollutants, pesticides, organic contaminants.
- Academic & research laboratories – Complex gradient separations with multiple solvents.